今日NBA常规赛,勇士主场迎战国王。
在比赛进行到第三节时,斯蒂芬-库里命中个人生涯第4000记三分,成为历史第一位生涯累计命中4000记三分的球员。
接下来让我们回顾一下传奇的诞生。
本赛季至今 56场251记 场均4.5记 630中251 命中率39.8%
23-24赛季 74场357记 场均4.8记 876中357 命中率40.8%
22-23赛季 56场273记 场均4.9记 639中273 命中率42.7%
21-22赛季 64场285记 场均4.5记 750中285 命中率38%
20-21赛季 63场337记 场均5.3记 801中337 命中率42.1%
19-20赛季 5场12记 场均2.4记 49中12 命中率24.5%
18-19赛季 69场354记 场均5.1记 810中354 命中率43.7%
17-18赛季 51场212记 场均4.2记 501中212 命中率42.3%
16-17赛季 79场324记 场均4.1记 789中324 命中率41.1%
15-16赛季 79场402记 场均5.1记 886中402 命中率45.4%
14-15赛季 80场286记 场均3.6记 646中286 命中率44.3%
13-14赛季 78场261记 场均3.3记 615中261 命中率42.4%
12-13赛季 78场272记 场均3.5记 600中272 命中率45.3%
11-12赛季 26场55记 场均2.1记 121中55 命中率45.5%
10-11赛季 74场151记 场均2记 342中151 命中率44.2%
09-10赛季 80场166记 场均2.1记 380中166 命中率43.7%
a.topic-link { margin: 10px auto; display: block; width: 600px; } .topic-box { width: 600px; height: 75px; background: url('//tu.duoduocdn.com/uploads/day_160627/201606271101388748.png') repeat-x; margin: 0 auto; position: relative; } .topic-thumb { position: absolute; left: 5px; top: 3px; height: 69px; width: 92px; background: url('//tu.duoduocdn.com/uploads/day_250311/zt_1881741678696.jpg') no-repeat; background-size: 100% 100%; } .topic-angular{ position: absolute; right:0; top:0; width:46px; height:42px; background:url('//tu.duoduocdn.com/uploads/day_160627/201606271101463680.png') no-repeat; } .topic-box b { position: absolute; left: 105px; right: 15px; color: white; line-height: 75px; overflow: hidden; text-overflow: ellipsis; white-space: nowrap; }